- Box Score
- Individual
- Play-By-Play
Box Score
- Date:
- 8/30/2024
- Time:
- 7:12 pm
- Site:
- ()
- Attendance:
- 78
- VIEW
- Match History vs William Peace
Match Details
Set | Marymount (VA) | William Peace | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 13 | 7 | 38 | 0.158 | 13 | 3 | 34 | 0.294 |
Set #2 | 13 | 6 | 35 | 0.2 | 12 | 9 | 38 | 0.079 |
Set #3 | 12 | 8 | 39 | 0.103 | 9 | 10 | 32 | -0.031 |
Set #4 | 11 | 9 | 29 | 0.069 | 11 | 4 | 28 | 0.25 |
Set #5 | 8 | 5 | 26 | 0.115 | 6 | 2 | 20 | 0.2 |
Total | 57 | 35 | 167 | .132 | 51 | 28 | 152 | .151 |
Statistic | Team Comparison |
---|---|
Marym - WPU | |
Points | 77.0 71.0 |
Kills | 57 51 |
Aces | 11 13 |
Blocks | 9 7 |
Assists | 52 47 |
Digs | 68 66 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Genau, Emily (19), Wolf, Harper (17), Schoeberlein, Sabrina (7) |
Aces | Bialecki, Natalie (3), Harris, Maya (2), Genau, Emily (2) |
Blocks | Bialecki, Natalie (7), Stromberg, Katee (7), Harris, Maya (2) |
Assists | Bialecki, Natalie (44), Genau, Emily (3), Freeman, Eliza (3) |
Digs | Genau, Emily (14), Bialecki, Natalie (12), Humphries, Ava (11) |
Statistic | Leaders |
---|---|
Kills | Juanes, Jordan (19), Anderson, Georgia Grace (8), Jacops, Chassie (7) |
Aces | Brylski, Maegan (9), Juanes, Jordan (2), Hairr, Savannah (1) |
Blocks | Chinigo, Jordyn (5), Jacops, Chassie (3), Juanes, Jordan (2) |
Assists | Brylski, Maegan (40), Camplin, Vivian (4), Juanes, Jordan (2) |
Digs | Camplin, Vivian (26), Arens, Katie (12), Hairr, Savannah (7) |
Individual Statistics
Marymount (VA) (1-1,0-0 Atlantic East)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
8 | 8 Harris, Maya | 5 | 6 | 5 | 18 | .056 | 0 | 0 | 2 | 1 | 2-1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
4 | 4 Bialecki, Natalie | 5 | 3 | 2 | 10 | .100 | 44 | 1 | 3 | 4 | 3-4 | 0 | 7 | 1 | 12 | 0 | 0 | 9.5 |
16 | 16 Stromberg, Katee | 5 | 3 | 7 | 24 | -.167 | 0 | 0 | 0 | 0 | 0-0 | 1 | 6 | 3 | 3 | 0 | 0 | 7.0 |
9 | 9 Genau, Emily | 5 | 19 | 6 | 39 | .333 | 3 | 0 | 2 | 1 | 2-1 | 0 | 0 | 0 | 14 | 0 | 1 | 21.0 |
25 | 25 Freeman, Eliza | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 1 | 2-1 | 0 | 0 | 0 | 9 | 0 | 1 | 3.0 |
3 | 3 Wolf, Harper | 5 | 17 | 8 | 44 | .205 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 17.0 |
13 | 13 Humphries, Ava | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 2-1 | 0 | 0 | 0 | 11 | 0 | 8 | 2.0 |
7 | 7 Rohrer, Renae | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 11 | 0 | 2 | 1.0 |
12 | 12 Schoeberlein, Sabrina | 5 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.5 |
6 | 6 Husband, Flynn | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
TM | TM TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 57 | 35 | 167 | .132 | 52 | 1 | 11 | 9 | 11-9 | 1 | 16 | 4 | 68 | 0 | 13 | 77 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
8 | 8 Harris, Maya | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
4 | 4 Bialecki, Natalie | 5 | 0 | 7 | 1 | 12 | 0 | 0 | 9.5 |
16 | 16 Stromberg, Katee | 5 | 1 | 6 | 3 | 3 | 0 | 0 | 7.0 |
9 | 9 Genau, Emily | 5 | 0 | 0 | 0 | 14 | 0 | 1 | 21.0 |
25 | 25 Freeman, Eliza | 5 | 0 | 0 | 0 | 9 | 0 | 1 | 3.0 |
3 | 3 Wolf, Harper | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 17.0 |
13 | 13 Humphries, Ava | 5 | 0 | 0 | 0 | 11 | 0 | 8 | 2.0 |
7 | 7 Rohrer, Renae | 5 | 0 | 0 | 0 | 11 | 0 | 2 | 1.0 |
12 | 12 Schoeberlein, Sabrina | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 7.5 |
6 | 6 Husband, Flynn | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
TM | TM TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 1 | 16 | 4 | 68 | 0 | 13 | 77 |
William Peace (1-1,0-0 USA South)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
1 | 1 Juanes, Jordan | 5 | 19 | 13 | 58 | .103 | 2 | 0 | 2 | 0 | 2-0 | 1 | 1 | 0 | 6 | 0 | 1 | 22.5 |
2 | 2 Camplin, Vivian | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 26 | 0 | 2 | 0.0 |
14 | 14 Anderson, Georgia Grace | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 |
21 | 21 Jacops, Chassie | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
18 | 18 Brylski, Maegan | 5 | 4 | 2 | 14 | .143 | 40 | 0 | 9 | 2 | 9-2 | 0 | 1 | 0 | 6 | 0 | 0 | 13.5 |
6 | 6 Wyrick, Ashley | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
8 | 8 Hairr, Savannah | 5 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 7 | 0 | 4 | 2.0 |
9 | 9 Arens, Katie | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 12 | 0 | 3 | 1.0 |
16 | 16 Chinigo, Jordyn | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0-0 | 0 | 5 | 0 | 4 | 0 | 0 | 8.5 |
TM | TM TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 51 | 28 | 152 | .151 | 47 | 0 | 13 | 4 | 13-4 | 2 | 10 | 0 | 66 | 0 | 11 | 71 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
1 | 1 Juanes, Jordan | 5 | 1 | 1 | 0 | 6 | 0 | 1 | 22.5 |
2 | 2 Camplin, Vivian | 5 | 0 | 0 | 0 | 26 | 0 | 2 | 0.0 |
14 | 14 Anderson, Georgia Grace | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 |
21 | 21 Jacops, Chassie | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
18 | 18 Brylski, Maegan | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 13.5 |
6 | 6 Wyrick, Ashley | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
8 | 8 Hairr, Savannah | 5 | 0 | 0 | 0 | 7 | 0 | 4 | 2.0 |
9 | 9 Arens, Katie | 5 | 0 | 0 | 0 | 12 | 0 | 3 | 1.0 |
16 | 16 Chinigo, Jordyn | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 8.5 |
TM | TM TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 2 | 10 | 0 | 66 | 0 | 11 | 71 |
Play By Play
- 1
- 2
- 3
- 4
- 5
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | Marym - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | WPU - Play Description |
---|---|---|---|---|---|---|---|---|
Marym | 0-1 | [Humphries, Ava] Kill by Juanes, Jordan (from Brylski, Maegan). | 0 | 1 | [Humphries, Ava] Kill by Juanes, Jordan (from Brylski, Maegan). | |||
WPU | 0-2 | [Brylski, Maegan] Kill by Juanes, Jordan (from Brylski, Maegan). | 0 | 2 | [Brylski, Maegan] Kill by Juanes, Jordan (from Brylski, Maegan). | |||
WPU | 0-3 | [Brylski, Maegan] Service ace (Humphries, Ava). | 0 | 3 | [Brylski, Maegan] Service ace (Humphries, Ava). | |||
WPU | 1-3 | [Brylski, Maegan] Kill by Wolf, Harper (from Bialecki, Natalie). | [Brylski, Maegan] Kill by Wolf, Harper (from Bialecki, Natalie). | 1 | 3 | |||
Marym | 1-4 | [Freeman, Eliza] Kill by Juanes, Jordan (from Camplin, Vivian). | 1 | 4 | [Freeman, Eliza] Kill by Juanes, Jordan (from Camplin, Vivian). | |||
-- | WPU subs: Wyrick, Ashley. | WPU subs: Wyrick, Ashley. | ||||||
WPU | 2-4 | [Juanes, Jordan] Kill by Harris, Maya (from Bialecki, Natalie). | [Juanes, Jordan] Kill by Harris, Maya (from Bialecki, Natalie). | 2 | 4 | |||
Marym | 3-4 | [Wolf, Harper] Kill by Wolf, Harper (from Bialecki, Natalie). | [Wolf, Harper] Kill by Wolf, Harper (from Bialecki, Natalie). | 3 | 4 | |||
Marym | 3-5 | [Bialecki, Natalie] Service error. | 3 | 5 | [Bialecki, Natalie] Service error. | |||
WPU | 4-5 | [Chinigo, Jordyn] Kill by Harris, Maya (from Bialecki, Natalie). | [Chinigo, Jordyn] Kill by Harris, Maya (from Bialecki, Natalie). | 4 | 5 | |||
-- | Marym subs: Rohrer, Renae; Schoeberlein, Sabrina. | Marym subs: Rohrer, Renae; Schoeberlein, Sabrina. | ||||||
Marym | 5-5 | [Rohrer, Renae] Kill by Genau, Emily (from Bialecki, Natalie). | [Rohrer, Renae] Kill by Genau, Emily (from Bialecki, Natalie). | 5 | 5 | |||
Marym | 5-6 | [Rohrer, Renae] Kill by Wyrick, Ashley (from Brylski, Maegan). | 5 | 6 | [Rohrer, Renae] Kill by Wyrick, Ashley (from Brylski, Maegan). | |||
-- | WPU subs: Arens, Katie . | WPU subs: Arens, Katie . | ||||||
WPU | 5-7 | [Arens, Katie ] Kill by Anderson, Georgia Grace (from Brylski, Maegan). | 5 | 7 | [Arens, Katie ] Kill by Anderson, Georgia Grace (from Brylski, Maegan). | |||
WPU | 6-7 | [Arens, Katie ] Kill by Schoeberlein, Sabrina (from Bialecki, Natalie). | [Arens, Katie ] Kill by Schoeberlein, Sabrina (from Bialecki, Natalie). | 6 | 7 | |||
Marym | 7-7 | [Harris, Maya] Kill by Genau, Emily (from Rohrer, Renae). | [Harris, Maya] Kill by Genau, Emily (from Rohrer, Renae). | 7 | 7 | |||
Marym | 8-7 | [Harris, Maya] Kill by Genau, Emily (from Rohrer, Renae). | [Harris, Maya] Kill by Genau, Emily (from Rohrer, Renae). | 8 | 7 | |||
Marym | 8-8 | [Harris, Maya] Kill by Anderson, Georgia Grace (from Brylski, Maegan). | 8 | 8 | [Harris, Maya] Kill by Anderson, Georgia Grace (from Brylski, Maegan). | |||
WPU | 8-9 | [Hairr, Savannah] Attack error by Bialecki, Natalie. | 8 | 9 | [Hairr, Savannah] Attack error by Bialecki, Natalie. | |||
WPU | 8-10 | [Hairr, Savannah] Attack error by Schoeberlein, Sabrina (block by Anderson, Georgia Grace). | 8 | 10 | [Hairr, Savannah] Attack error by Schoeberlein, Sabrina (block by Anderson, Georgia Grace). | |||
WPU | 8-11 | [Hairr, Savannah] Kill by Brylski, Maegan (from Camplin, Vivian). | 8 | 11 | [Hairr, Savannah] Kill by Brylski, Maegan (from Camplin, Vivian). | |||
WPU | 8-12 | [Hairr, Savannah] Attack error by Genau, Emily (from Bialecki, Natalie). | 8 | 12 | [Hairr, Savannah] Attack error by Genau, Emily (from Bialecki, Natalie). | |||
WPU | 9-12 | [Hairr, Savannah] Service error. | [Hairr, Savannah] Service error. | 9 | 12 | |||
Marym | 10-12 | [Genau, Emily] Attack error by Juanes, Jordan (from Brylski, Maegan). | [Genau, Emily] Attack error by Juanes, Jordan (from Brylski, Maegan). | 10 | 12 | |||
Marym | 10-13 | [Genau, Emily] Kill by Anderson, Georgia Grace (from Brylski, Maegan). | 10 | 13 | [Genau, Emily] Kill by Anderson, Georgia Grace (from Brylski, Maegan). | |||
WPU | 11-13 | [Camplin, Vivian] Kill by Rohrer, Renae. | [Camplin, Vivian] Kill by Rohrer, Renae. | 11 | 13 | |||
Marym | 11-14 | [Humphries, Ava] Kill by Chinigo, Jordyn. | 11 | 14 | [Humphries, Ava] Kill by Chinigo, Jordyn. | |||
WPU | 11-15 | [Brylski, Maegan] Attack error by Stromberg, Katee (from Bialecki, Natalie). | 11 | 15 | [Brylski, Maegan] Attack error by Stromberg, Katee (from Bialecki, Natalie). | |||
WPU | 11-16 | [Brylski, Maegan] Service ace (Humphries, Ava). | 11 | 16 | [Brylski, Maegan] Service ace (Humphries, Ava). | |||
WPU | 12-16 | [Brylski, Maegan] Service error. | [Brylski, Maegan] Service error. | 12 | 16 | |||
Marym | 12-17 | [Freeman, Eliza] Kill by Jacops, Chassie (from Juanes, Jordan). | 12 | 17 | [Freeman, Eliza] Kill by Jacops, Chassie (from Juanes, Jordan). | |||
WPU | 13-17 | [Juanes, Jordan] Kill by Wolf, Harper (from Freeman, Eliza). | [Juanes, Jordan] Kill by Wolf, Harper (from Freeman, Eliza). | 13 | 17 | |||
Marym | 13-18 | [Bialecki, Natalie] Service error. | 13 | 18 | [Bialecki, Natalie] Service error. | |||
WPU | 13-19 | [Chinigo, Jordyn] Attack error by Wolf, Harper (from Genau, Emily). | 13 | 19 | [Chinigo, Jordyn] Attack error by Wolf, Harper (from Genau, Emily). | |||
WPU | 14-19 | [Chinigo, Jordyn] Kill by Wolf, Harper (from Bialecki, Natalie). | [Chinigo, Jordyn] Kill by Wolf, Harper (from Bialecki, Natalie). | 14 | 19 | |||
Marym | 14-20 | [Rohrer, Renae] Attack error by Genau, Emily. | 14 | 20 | [Rohrer, Renae] Attack error by Genau, Emily. | |||
WPU | 14-21 | [Arens, Katie ] Kill by Wyrick, Ashley (from Brylski, Maegan). | 14 | 21 | [Arens, Katie ] Kill by Wyrick, Ashley (from Brylski, Maegan). | |||
WPU | 15-21 | [Arens, Katie ] Kill by Genau, Emily (from Bialecki, Natalie). | [Arens, Katie ] Kill by Genau, Emily (from Bialecki, Natalie). | 15 | 21 | |||
Marym | 15-22 | [Harris, Maya] Service error. | 15 | 22 | [Harris, Maya] Service error. | |||
WPU | 16-22 | [Hairr, Savannah] Kill by Genau, Emily (from Bialecki, Natalie). | [Hairr, Savannah] Kill by Genau, Emily (from Bialecki, Natalie). | 16 | 22 | |||
Marym | 16-23 | [Genau, Emily] Kill by Anderson, Georgia Grace (from Brylski, Maegan). | 16 | 23 | [Genau, Emily] Kill by Anderson, Georgia Grace (from Brylski, Maegan). | |||
WPU | 16-24 | [Camplin, Vivian] Attack error by Stromberg, Katee (from Bialecki, Natalie). | 16 | 24 | [Camplin, Vivian] Attack error by Stromberg, Katee (from Bialecki, Natalie). | |||
WPU | 17-24 | [Camplin, Vivian] Attack error by Juanes, Jordan (from Chinigo, Jordyn). | [Camplin, Vivian] Attack error by Juanes, Jordan (from Chinigo, Jordyn). | 17 | 24 | |||
Marym | 18-24 | [Humphries, Ava] Attack error by Juanes, Jordan (block by Stromberg, Katee; Bialecki, Natalie). | [Humphries, Ava] Attack error by Juanes, Jordan (block by Stromberg, Katee; Bialecki, Natalie). | 18 | 24 | |||
Marym | 18-25 | [Humphries, Ava] Kill by Juanes, Jordan (from Brylski, Maegan), block error by Bialecki, Natalie. | 18 | 25 | [Humphries, Ava] Kill by Juanes, Jordan (from Brylski, Maegan), block error by Bialecki, Natalie. |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | Marym - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | WPU - Play Description |
---|---|---|---|---|---|---|---|---|
-- | WPU subs: Wyrick, Ashley. | WPU subs: Wyrick, Ashley. | ||||||
-- | WPU subs: Arens, Katie . | WPU subs: Arens, Katie . | ||||||
-- | Marym subs: Rohrer, Renae; Schoeberlein, Sabrina. | Marym subs: Rohrer, Renae; Schoeberlein, Sabrina. | ||||||
WPU | 0-1 | [Brylski, Maegan] Attack error by Stromberg, Katee (from Bialecki, Natalie). | 0 | 1 | [Brylski, Maegan] Attack error by Stromberg, Katee (from Bialecki, Natalie). | |||
WPU | 1-1 | [Brylski, Maegan] Kill by Wolf, Harper (from Bialecki, Natalie). | [Brylski, Maegan] Kill by Wolf, Harper (from Bialecki, Natalie). | 1 | 1 | |||
Marym | 1-2 | [Freeman, Eliza] Attack error by Wolf, Harper (block by Jacops, Chassie; Chinigo, Jordyn). | 1 | 2 | [Freeman, Eliza] Attack error by Wolf, Harper (block by Jacops, Chassie; Chinigo, Jordyn). | |||
WPU | 2-2 | [Juanes, Jordan] Kill by Wolf, Harper (from Bialecki, Natalie). | [Juanes, Jordan] Kill by Wolf, Harper (from Bialecki, Natalie). | 2 | 2 | |||
-- | WPU subs: Wyrick, Ashley. | WPU subs: Wyrick, Ashley. | ||||||
Marym | 3-2 | [Bialecki, Natalie] Attack error by Wyrick, Ashley (from Brylski, Maegan). | [Bialecki, Natalie] Attack error by Wyrick, Ashley (from Brylski, Maegan). | 3 | 2 | |||
Marym | 3-3 | [Bialecki, Natalie] Kill by Chinigo, Jordyn. | 3 | 3 | [Bialecki, Natalie] Kill by Chinigo, Jordyn. | |||
WPU | 3-4 | [Chinigo, Jordyn] Attack error by Genau, Emily (from Bialecki, Natalie). | 3 | 4 | [Chinigo, Jordyn] Attack error by Genau, Emily (from Bialecki, Natalie). | |||
-- | WPU subs: Wyrick, Ashley. | WPU subs: Wyrick, Ashley. | ||||||
WPU | 4-4 | [Chinigo, Jordyn] Attack error by Wyrick, Ashley (from Brylski, Maegan). | [Chinigo, Jordyn] Attack error by Wyrick, Ashley (from Brylski, Maegan). | 4 | 4 | |||
-- | Marym subs: Rohrer, Renae; Schoeberlein, Sabrina. | Marym subs: Rohrer, Renae; Schoeberlein, Sabrina. | ||||||
Marym | 5-4 | [Rohrer, Renae] Attack error by Jacops, Chassie (from Brylski, Maegan). | [Rohrer, Renae] Attack error by Jacops, Chassie (from Brylski, Maegan). | 5 | 4 | |||
Marym | 5-5 | [Rohrer, Renae] Service error. | 5 | 5 | [Rohrer, Renae] Service error. | |||
-- | WPU subs: Arens, Katie . | WPU subs: Arens, Katie . | ||||||
WPU | 5-6 | [Arens, Katie ] Service ace (Freeman, Eliza). | 5 | 6 | [Arens, Katie ] Service ace (Freeman, Eliza). | |||
WPU | 6-6 | [Arens, Katie ] Kill by Schoeberlein, Sabrina (from Bialecki, Natalie). | [Arens, Katie ] Kill by Schoeberlein, Sabrina (from Bialecki, Natalie). | 6 | 6 | |||
Marym | 6-7 | [Harris, Maya] Kill by Brylski, Maegan. | 6 | 7 | [Harris, Maya] Kill by Brylski, Maegan. | |||
WPU | 7-7 | [Hairr, Savannah] Kill by Schoeberlein, Sabrina (from Bialecki, Natalie). | [Hairr, Savannah] Kill by Schoeberlein, Sabrina (from Bialecki, Natalie). | 7 | 7 | |||
Marym | 7-8 | [Genau, Emily] Service error. | 7 | 8 | [Genau, Emily] Service error. | |||
WPU | 7-9 | [Camplin, Vivian] Attack error by Schoeberlein, Sabrina (block by Brylski, Maegan; Chinigo, Jordyn). | 7 | 9 | [Camplin, Vivian] Attack error by Schoeberlein, Sabrina (block by Brylski, Maegan; Chinigo, Jordyn). | |||
WPU | 7-10 | [Camplin, Vivian] Kill by Juanes, Jordan (from Brylski, Maegan). | 7 | 10 | [Camplin, Vivian] Kill by Juanes, Jordan (from Brylski, Maegan). | |||
WPU | 7-11 | [Camplin, Vivian] Kill by Hairr, Savannah (from Brylski, Maegan). | 7 | 11 | [Camplin, Vivian] Kill by Hairr, Savannah (from Brylski, Maegan). | |||
WPU | 7-12 | [Camplin, Vivian] Attack error by Schoeberlein, Sabrina (from Bialecki, Natalie). | 7 | 12 | [Camplin, Vivian] Attack error by Schoeberlein, Sabrina (from Bialecki, Natalie). | |||
WPU | 8-12 | [Camplin, Vivian] Kill by Genau, Emily (from Bialecki, Natalie). | [Camplin, Vivian] Kill by Genau, Emily (from Bialecki, Natalie). | 8 | 12 | |||
Marym | 8-13 | [Humphries, Ava] Kill by Chinigo, Jordyn (from Brylski, Maegan). | 8 | 13 | [Humphries, Ava] Kill by Chinigo, Jordyn (from Brylski, Maegan). | |||
WPU | 9-13 | [Brylski, Maegan] Attack error by Juanes, Jordan (from Brylski, Maegan). | [Brylski, Maegan] Attack error by Juanes, Jordan (from Brylski, Maegan). | 9 | 13 | |||
Marym | 10-13 | [Freeman, Eliza] Kill by Harris, Maya. | [Freeman, Eliza] Kill by Harris, Maya. | 10 | 13 | |||
Marym | 10-14 | [Freeman, Eliza] Kill by Jacops, Chassie (from Brylski, Maegan). | 10 | 14 | [Freeman, Eliza] Kill by Jacops, Chassie (from Brylski, Maegan). | |||
WPU | 11-14 | [Juanes, Jordan] Kill by Wolf, Harper (from Bialecki, Natalie). | [Juanes, Jordan] Kill by Wolf, Harper (from Bialecki, Natalie). | 11 | 14 | |||
Marym | 12-14 | [Bialecki, Natalie] Kill by Genau, Emily (from Bialecki, Natalie). | [Bialecki, Natalie] Kill by Genau, Emily (from Bialecki, Natalie). | 12 | 14 | |||
Marym | 13-14 | [Bialecki, Natalie] Service ace (Camplin, Vivian). | [Bialecki, Natalie] Service ace (Camplin, Vivian). | 13 | 14 | |||
Marym | 13-15 | [Bialecki, Natalie] Kill by Chinigo, Jordyn (from Brylski, Maegan). | 13 | 15 | [Bialecki, Natalie] Kill by Chinigo, Jordyn (from Brylski, Maegan). | |||
WPU | 13-16 | [Chinigo, Jordyn] Attack error by Harris, Maya (from Bialecki, Natalie). | 13 | 16 | [Chinigo, Jordyn] Attack error by Harris, Maya (from Bialecki, Natalie). | |||
WPU | 14-16 | [Chinigo, Jordyn] Kill by Genau, Emily (from Bialecki, Natalie). | [Chinigo, Jordyn] Kill by Genau, Emily (from Bialecki, Natalie). | 14 | 16 | |||
Marym | 14-17 | [Rohrer, Renae] Kill by Jacops, Chassie (from Brylski, Maegan). | 14 | 17 | [Rohrer, Renae] Kill by Jacops, Chassie (from Brylski, Maegan). | |||
WPU | 15-17 | [Arens, Katie ] Kill by Harris, Maya (from Bialecki, Natalie). | [Arens, Katie ] Kill by Harris, Maya (from Bialecki, Natalie). | 15 | 17 | |||
Marym | 15-18 | [Harris, Maya] Kill by Anderson, Georgia Grace. | 15 | 18 | [Harris, Maya] Kill by Anderson, Georgia Grace. | |||
-- | Marym subs: Husband, Flynn. | Marym subs: Husband, Flynn. | ||||||
WPU | 15-19 | [Hairr, Savannah] Kill by Juanes, Jordan (from Brylski, Maegan). | 15 | 19 | [Hairr, Savannah] Kill by Juanes, Jordan (from Brylski, Maegan). | |||
WPU | 16-19 | [Hairr, Savannah] Attack error by Wyrick, Ashley. | [Hairr, Savannah] Attack error by Wyrick, Ashley. | 16 | 19 | |||
Marym | 16-20 | [Genau, Emily] Kill by Juanes, Jordan (from Brylski, Maegan). | 16 | 20 | [Genau, Emily] Kill by Juanes, Jordan (from Brylski, Maegan). | |||
WPU | 17-20 | [Camplin, Vivian] Attack error by Juanes, Jordan (block by Bialecki, Natalie; Stromberg, Katee). | [Camplin, Vivian] Attack error by Juanes, Jordan (block by Bialecki, Natalie; Stromberg, Katee). | 17 | 20 | |||
Marym | 18-20 | [Humphries, Ava] Kill by Bialecki, Natalie (from Genau, Emily). | [Humphries, Ava] Kill by Bialecki, Natalie (from Genau, Emily). | 18 | 20 | |||
Marym | 19-20 | [Humphries, Ava] Kill by Wolf, Harper (from Bialecki, Natalie). | [Humphries, Ava] Kill by Wolf, Harper (from Bialecki, Natalie). | 19 | 20 | |||
Marym | 20-20 | [Humphries, Ava] Attack error by Hairr, Savannah (from Brylski, Maegan). | [Humphries, Ava] Attack error by Hairr, Savannah (from Brylski, Maegan). | 20 | 20 | |||
Marym | 21-20 | [Humphries, Ava] Service ace (Arens, Katie ). | [Humphries, Ava] Service ace (Arens, Katie ). | 21 | 20 | |||
Marym | 21-21 | [Humphries, Ava] Kill by Juanes, Jordan (from Brylski, Maegan), block error by Stromberg, Katee. | 21 | 21 | [Humphries, Ava] Kill by Juanes, Jordan (from Brylski, Maegan), block error by Stromberg, Katee. | |||
WPU | 21-22 | [Brylski, Maegan] Service ace (Humphries, Ava). | 21 | 22 | [Brylski, Maegan] Service ace (Humphries, Ava). | |||
WPU | 22-22 | [Brylski, Maegan] Kill by Stromberg, Katee (from Bialecki, Natalie). | [Brylski, Maegan] Kill by Stromberg, Katee (from Bialecki, Natalie). | 22 | 22 | |||
Marym | 23-22 | [Freeman, Eliza] Service ace (Hairr, Savannah). | [Freeman, Eliza] Service ace (Hairr, Savannah). | 23 | 22 | |||
Marym | 24-22 | [Freeman, Eliza] Attack error by Hairr, Savannah (from Brylski, Maegan). | [Freeman, Eliza] Attack error by Hairr, Savannah (from Brylski, Maegan). | 24 | 22 | |||
Marym | 25-22 | [Freeman, Eliza] Attack error by Juanes, Jordan (block by Bialecki, Natalie; Harris, Maya). | [Freeman, Eliza] Attack error by Juanes, Jordan (block by Bialecki, Natalie; Harris, Maya). | 25 | 22 |
Set #3 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | Marym - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | WPU - Play Description |
---|---|---|---|---|---|---|---|---|
-- | WPU subs: Wyrick, Ashley; Arens, Katie . | WPU subs: Wyrick, Ashley; Arens, Katie . | ||||||
-- | Marym subs: Husband, Flynn; Rohrer, Renae; Schoeberlein, Sabrina. | Marym subs: Husband, Flynn; Rohrer, Renae; Schoeberlein, Sabrina. | ||||||
Marym | 1-0 | [Humphries, Ava] Service ace (Hairr, Savannah). | [Humphries, Ava] Service ace (Hairr, Savannah). | 1 | 0 | |||
Marym | 2-0 | [Humphries, Ava] Kill by Bialecki, Natalie (from Freeman, Eliza). | [Humphries, Ava] Kill by Bialecki, Natalie (from Freeman, Eliza). | 2 | 0 | |||
Marym | 3-0 | [Humphries, Ava] Kill by Stromberg, Katee. | [Humphries, Ava] Kill by Stromberg, Katee. | 3 | 0 | |||
