Home » Home » Arrests In Brevard County: July 8, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // July 8, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Cole Joseph Antognoni
Gender | Male |
Race | White |
DOB | 04/15/1997 |
Address | Merritt Island, Florida |
Height/Weight | 73/185.0 |
Arrest Date/Time | 7/6/2024 8:42 pm |
Booking Date/Time | 7/7/2024 12:35 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008630 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Conway Ray Broomfield
Gender | Male |
Race | Black or African American |
DOB | 09/03/1972 |
Address | West Melbourne, Florida |
Height/Weight | 72/220.0 |
Arrest Date/Time | 7/6/2024 8:11 pm |
Booking Date/Time | 7/7/2024 12:52 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00008634 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $11,000 |
Current Charges
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Trespass Fail to Lv Prop - Curfew/Loiter/Vagrancy | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Resist Officer W Violence-Simple Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
William Busby
Gender | Male |
Race | White |
DOB | 04/06/1995 |
Address | Cape Canaveral, Florida |
Height/Weight | 71/165.0 |
Arrest Date/Time | 7/7/2024 12:25 am |
Booking Date/Time | 7/7/2024 3:24 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00008643 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Davaris Lamont Clayton
Gender | Male |
Race | Black or African American |
DOB | 09/19/1995 |
Address | Titusville, Florida |
Height/Weight | 70/160.0 |
Arrest Date/Time | 7/7/2024 12:46 pm |
Booking Date/Time | 7/7/2024 1:33 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008661 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $31,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Flee W/Disregard of Safety to Persons/Prop | |
---|---|
Statute | Counts |
316.1935.3a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Petit Theft Burg/B&E >$100 <$750 1st5 Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Petit Theft Burg/B&E >$100 <$750 1st5 Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Retail Theft >$750 Coordinate Others | |
---|---|
Statute | Counts |
812.015.8a | 1 |
Michael James Connors
Gender | Male |
Race | White |
DOB | 12/29/1974 |
Address | Indialantic, Florida |
Height/Weight | 73/200.0 |
Arrest Date/Time | 7/6/2024 6:49 pm |
Booking Date/Time | 7/7/2024 1:02 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Indialantic Police Department |
Booking Number | 2024-00008635 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Thomas Michael Deese
Gender | Male |
Race | White |
DOB | 01/21/1955 |
Address | Melbourne, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 7/7/2024 6:18 am |
Booking Date/Time | 7/7/2024 7:37 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00008653 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Ronald George Demar
Gender | Male |
Race | White |
DOB | 05/13/1964 |
Address | Cocoa, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 7/7/2024 7:55 am |
Booking Date/Time | 7/7/2024 8:52 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008656 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Anthony Wilson Diebold
Gender | Male |
Race | White |
DOB | 03/22/1993 |
Address | Melbourne, Florida |
Height/Weight | 68/155.0 |
Arrest Date/Time | 7/7/2024 12:58 am |
Booking Date/Time | 7/7/2024 5:55 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00008647 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 1 |
Aubri Nickol Gossett
Gender | Female |
Race | White |
DOB | 10/26/1983 |
Address | Cocoa, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 7/7/2024 8:40 am |
Booking Date/Time | 7/7/2024 9:50 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008657 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Jalen Brioung Gowins
Gender | Male |
Race | Black or African American |
DOB | 06/19/1995 |
Address | Melbourne, Florida |
Height/Weight | 68/175.0 |
Arrest Date/Time | 7/7/2024 2:54 am |
Booking Date/Time | 7/7/2024 6:35 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2024-00008650 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $17,000 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Lindsey Neylan Graham
Gender | Female |
Race | White |
DOB | 12/08/2000 |
Address | Indian Harbour Beach, Florida |
Height/Weight | 62/0 |
Arrest Date/Time | 7/7/2024 1:13 am |
Booking Date/Time | 7/7/2024 5:07 am |
Arrest Location | SATELLITE BEACH, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00008645 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Daniel Scott Green
Gender | Male |
Race | White |
DOB | 05/05/1987 |
Address | West Melbourne, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 7/6/2024 10:21 pm |
Booking Date/Time | 7/7/2024 1:16 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00008637 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Trespass Occup Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2b | 1 |
Patrick Ray Harper
Gender | Male |
Race | White |
DOB | 07/20/1992 |
Address | Titusville, Florida |
Height/Weight | 63/250.0 |
Arrest Date/Time | 7/7/2024 8:38 pm |
Booking Date/Time | 7/7/2024 10:56 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00008670 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Zaynah D Harvey
Gender | Female |
Race | Black or African American |
DOB | 07/02/1997 |
Address | Cocoa, Florida |
Height/Weight | 63/165.0 |
Arrest Date/Time | 7/7/2024 6:29 pm |
Booking Date/Time | 7/7/2024 11:38 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008671 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3b | 1 |
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Mary Mylene Manzano Hutchins
Gender | Female |
Race | Native Hawaiian or Other Pacific Islander |
DOB | 08/20/1987 |
Address | PORT CHARLOTTE, Florida |
Height/Weight | 60/140.0 |
Arrest Date/Time | 7/7/2024 9:21 am |
Booking Date/Time | 7/7/2024 11:38 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008659 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Honder Cliford Joseph
Gender | Male |
Race | Black or African American |
DOB | 04/03/1993 |
Address | Palm Bay, Florida |
Height/Weight | 72/173.0 |
Arrest Date/Time | 7/6/2024 7:00 pm |
Booking Date/Time | 7/7/2024 12:40 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008631 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Jennetta Aliyah Langford
Gender | Female |
Race | Black or African American |
DOB | 07/06/1996 |
Address | Melbourne, Florida |
Height/Weight | 66/120.0 |
Arrest Date/Time | 7/7/2024 1:38 am |
Booking Date/Time | 7/7/2024 5:22 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00008646 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Joshua Anthony Lebron
Gender | Male |
Race | Black or African American |
DOB | 01/01/1990 |
Address | Melbourne, Florida |
Height/Weight | 70/158.0 |
Arrest Date/Time | 7/7/2024 2:21 am |
Booking Date/Time | 7/7/2024 6:39 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00008652 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Dezmond Tyrice Lightner
Gender | Male |
Race | Black or African American |
DOB | 12/21/1999 |
Address | West Melbourne, Florida |
Height/Weight | 75/230.0 |
Arrest Date/Time | 7/7/2024 7:24 am |
Booking Date/Time | 7/7/2024 11:29 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008658 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $22,500 |
Current Charges
Marijuana - Poss W Intent Sell Mfg Deliver Sch I | |
---|---|
Statute | Counts |
893.13.1a2 | 1 |
Marijuana - Possession >20 Gr | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Use Display Firearm or Carries Conceal Firearm During Commission Felony | |
---|---|
Statute | Counts |
790.07.2 | 1 |
Russell Linnemeier
Gender | Male |
Race | White |
DOB | 02/02/2000 |
Address | Merritt Island, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 7/6/2024 8:42 pm |
Booking Date/Time | 7/7/2024 12:28 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008629 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Kimberly Lo Frisco
Gender | Female |
Race | White |
DOB | 09/29/1955 |
Address | Merritt Island, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 7/7/2024 5:30 pm |
Booking Date/Time | 7/7/2024 5:41 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008666 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $15,000 |
Current Charges
Contempt of Court | |
---|---|
Statute | Counts |
900.04 | 1 |
Michael Edward Martucci
Gender | Male |
Race | White |
DOB | 04/26/1976 |
Address | Titusville, Florida |
Height/Weight | 71/140.0 |
Arrest Date/Time | 7/7/2024 6:30 pm |
Booking Date/Time | 7/7/2024 6:53 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008667 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,500 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
George Mcfatten
Gender | Male |
Race | Black or African American |
DOB | 02/25/1980 |
Address | Palm Bay, Florida |
Height/Weight | 68/160.0 |
Arrest Date/Time | 7/7/2024 8:55 am |
Booking Date/Time | 7/7/2024 4:29 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008665 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,000 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Sex Offender - Fail Report DHSMV WI 48 Hrs of Initial Registration | |
---|---|
Statute | Counts |
943.0435.3 | 1 |
Chris Christine Michele
Gender | Female |
Race | White |
DOB | 05/16/1968 |
Address | Palm Bay, Florida |
Height/Weight | 66/132.0 |
Arrest Date/Time | 7/6/2024 10:31 pm |
Booking Date/Time | 7/7/2024 2:14 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008642 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 1 |
Petit Theft Other Larceny >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Criminal Mischief $200 and Under | |
---|---|
Statute | Counts |
806.13.1b1 | 1 |
Stephanie D Miller
Gender | Female |
Race | White |
DOB | 05/29/1966 |
Address | Titusville, Florida |
Height/Weight | 62/120.0 |
Arrest Date/Time | 7/7/2024 10:29 am |
Booking Date/Time | 7/7/2024 12:32 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00008660 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
Tiffany Marie Paris
Gender | Female |
Race | White |
DOB | 04/22/1982 |
Address | Cocoa, Florida |
Height/Weight | 61/220.0 |
Arrest Date/Time | 7/7/2024 1:07 pm |
Booking Date/Time | 7/7/2024 2:01 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008662 |
Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Lisandro Javier Penapimentel
Gender | Male |
Race | White |
DOB | 02/18/1992 |
Address | MILFORD, Massachusetts |
Height/Weight | 71/200.0 |
Arrest Date/Time | 7/7/2024 12:30 am |
Booking Date/Time | 7/7/2024 6:26 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008649 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Christopher Perez-martinez
Gender | Male |
Race | Hispanic or Latino |
DOB | 08/05/1995 |
Address | Cocoa, Florida |
Height/Weight | 71/190.0 |
Arrest Date/Time | 7/6/2024 9:27 pm |
Booking Date/Time | 7/7/2024 1:25 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008638 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Christopher James Poulsen
Gender | Male |
Race | White |
DOB | 12/20/1992 |
Address | Cocoa, Florida |
Height/Weight | 72/190.0 |
Arrest Date/Time | 7/7/2024 1:48 am |
Booking Date/Time | 7/7/2024 8:27 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00008655 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Ricky Daylon Pusey
Gender | Male |
Race | Black or African American |
DOB | 06/21/1990 |
Address | HAMPTON, Georgia |
Height/Weight | 72/160.0 |
Arrest Date/Time | 7/6/2024 7:15 pm |
Booking Date/Time | 7/7/2024 1:07 am |
Arrest Location | Hampton, Georgia |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008636 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $3,000 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Daniel R Seward
Gender | Male |
Race | White |
DOB | 08/09/1983 |
Address | Malabar, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 7/7/2024 11:03 am |
Booking Date/Time | 7/7/2024 4:13 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00008663 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $16,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Dylen Luke Shortt
Gender | Male |
Race | White |
DOB | 10/05/2004 |
Address | Cocoa, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 7/7/2024 9:08 pm |
Booking Date/Time | 7/7/2024 9:54 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00008669 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Exposure of Sexual Organs 1st Offense | |
---|---|
Statute | Counts |
800.03.1a | 1 |
Justin Bernard Smith
Gender | Male |
Race | Black or African American |
DOB | 12/16/1987 |
Address | PHENIX CITY, Alabama |
Height/Weight | 68/220.0 |
Arrest Date/Time | 7/7/2024 6:35 am |
Booking Date/Time | 7/7/2024 8:23 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008654 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.02 | 1 |
Shannon Smith
Gender | Male |
Race | Black or African American |
DOB | 09/13/1993 |
Address | Palm Bay, Florida |
Height/Weight | 69/217.0 |
Arrest Date/Time | 7/6/2024 5:45 pm |
Booking Date/Time | 7/7/2024 12:46 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008632 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Jonathan Patrick Stevens
Gender | Male |
Race | White |
DOB | 11/17/1975 |
Address | Titusville, Florida |
Height/Weight | 71/190.0 |
Arrest Date/Time | 7/6/2024 9:44 pm |
Booking Date/Time | 7/7/2024 1:49 am |
Arrest Location | Titusville, |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00008640 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Petit Theft 2nd Deg Shoplifting 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Michael Shawn Taylor
Gender | Male |
Race | White |
DOB | 04/07/1969 |
Address | Cocoa, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 7/7/2024 12:28 pm |
Booking Date/Time | 7/7/2024 4:20 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00008664 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Richard Eugene Thill
Gender | Male |
Race | White |
DOB | 11/16/1955 |
Address | Palm Bay, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 7/6/2024 5:41 pm |
Booking Date/Time | 7/7/2024 1:55 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008641 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $11,500 |
Current Charges
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Resist Officer W Violence-Simple Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Katie Lynn Tratina
Gender | Female |
Race | White |
DOB | 10/09/1990 |
Address | Rockledge, Florida |
Height/Weight | 66/120.0 |
Arrest Date/Time | 7/7/2024 1:07 am |
Booking Date/Time | 7/7/2024 4:57 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008644 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Rolander Charles Weaver
Gender | Male |
Race | Black or African American |
DOB | 09/19/1989 |
Address | Palm Bay, Florida |
Height/Weight | 72/195.0 |
Arrest Date/Time | 7/7/2024 2:45 am |
Booking Date/Time | 7/7/2024 6:22 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00008648 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Contempt of Court Felony | |
---|---|
Statute | Counts |
900.04 f | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Similar Stories
BREVARD HISTORY: Port Canaveral is Culmination of Long Awaited Dream, Geographically Significant for Centuries
Fresh From Florida Prepares a Delicious Recipe of Florida Mango Bread Pudding
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Rain, High Near 92 on Monday in Brevard County
Arrests In Brevard County: July 14, 2024 – Suspects Presumed Innocent Until Proven Guilty
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Rain, High Near 92 on Sunday in Brevard County