Home » Home » Arrests In Brevard County: July 6, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // July 6, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Joshua Agosto
Gender | Male |
Race | White |
DOB | 02/01/1985 |
Address | kissimmee, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 7/5/2024 1:48 am |
Booking Date/Time | 7/5/2024 6:21 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00008549 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
Petit Theft 3rd Deg Pocket Picking 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Jazmin Alvarado
Gender | Female |
Race | White |
DOB | 08/18/1995 |
Address | Palm Bay, Florida |
Height/Weight | 63/170.0 |
Arrest Date/Time | 7/4/2024 10:22 pm |
Booking Date/Time | 7/5/2024 3:02 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008536 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Cody James Briggs
Gender | Male |
Race | White |
DOB | 08/03/2000 |
Address | Rockledge, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 7/5/2024 9:16 am |
Booking Date/Time | 7/5/2024 10:03 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008557 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Criminal Mischief >$1000 | |
---|---|
Statute | Counts |
806.13.1b3 | 1 |
Petit Theft 2nd Deg Other Larcency 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
David Welch Burton
Gender | Male |
Race | White |
DOB | 08/17/1955 |
Address | Indialantic, Florida |
Height/Weight | 70/210.0 |
Arrest Date/Time | 7/5/2024 12:23 am |
Booking Date/Time | 7/5/2024 2:36 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00008534 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
John Paul Charpentier
Gender | Male |
Race | White |
DOB | 06/09/1986 |
Address | Titusville, Florida |
Height/Weight | 72/190.0 |
Arrest Date/Time | 7/5/2024 3:46 am |
Booking Date/Time | 7/5/2024 6:29 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00008550 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $21,500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Wayne Allen Cihlar
Gender | Male |
Race | White |
DOB | 07/30/1967 |
Address | Merritt Island, Florida |
Height/Weight | 73/200.0 |
Arrest Date/Time | 7/5/2024 2:29 pm |
Booking Date/Time | 7/5/2024 6:19 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008567 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Simple Stalking Follow Harass Cyberstalk | |
---|---|
Statute | Counts |
784.048.2 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Patricia Ann Cleary
Gender | Female |
Race | White |
DOB | 02/27/1965 |
Address | Melbourne, Florida |
Height/Weight | 67/0 |
Arrest Date/Time | 7/5/2024 1:10 am |
Booking Date/Time | 7/5/2024 4:06 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008538 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Jorge Gustavo Colon
Gender | Male |
Race | White |
DOB | 12/04/1980 |
Address | KISSIMMEE, Florida |
Height/Weight | 71/300.0 |
Arrest Date/Time | 7/5/2024 3:31 am |
Booking Date/Time | 7/5/2024 6:40 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008552 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
No Motorcycle Endorsement | |
---|---|
Statute | Counts |
322.57.2 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Joshua A Corona
Gender | Male |
Race | White |
DOB | 05/28/1995 |
Address | Palm Bay, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 7/4/2024 11:30 pm |
Booking Date/Time | 7/5/2024 4:19 am |
Arrest Location | Grant Valkaria, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008539 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Yesenia Dania Diaz
Gender | Female |
Race | White |
DOB | 08/12/1994 |
Address | Titusville, Florida |
Height/Weight | 60/106.0 |
Arrest Date/Time | 7/5/2024 12:27 am |
Booking Date/Time | 7/5/2024 3:10 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00008537 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,000 |
Current Charges
Flee/Elude LEO With Lights/Siren | |
---|---|
Statute | Counts |
316.1935.2 | 1 |
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Marvin Geova Domingo Velasquez
Gender | Male |
Race | White |
DOB | 02/18/2000 |
Address | Melbourne, Florida |
Height/Weight | 64/140.0 |
Arrest Date/Time | 7/5/2024 4:03 am |
Booking Date/Time | 7/5/2024 10:43 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008558 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Alexis Marie Dyer
Gender | Female |
Race | White |
DOB | 10/01/1992 |
Address | West Melbourne, Florida |
Height/Weight | 62/0 |
Arrest Date/Time | 7/5/2024 5:09 pm |
Booking Date/Time | 7/5/2024 6:56 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00008570 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Adam Joseph Edwards
Gender | Male |
Race | White |
DOB | 07/28/1991 |
Address | Merritt Island, Florida |
Height/Weight | 75/145.0 |
Arrest Date/Time | 7/5/2024 12:54 pm |
Booking Date/Time | 7/5/2024 2:07 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008563 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Carmelo Erazo Coto
Gender | Male |
Race | Hispanic or Latino |
DOB | 07/14/1955 |
Address | Cape Canaveral, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 7/4/2024 9:37 pm |
Booking Date/Time | 7/5/2024 1:02 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008531 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol AND Drugs | |
---|---|
Statute | Counts |
316.193.1a.. | 1 |
Max Joseph Gensib
Gender | Male |
Race | White |
DOB | 10/12/1999 |
Address | Palm Bay, Florida |
Height/Weight | 68/140.0 |
Arrest Date/Time | 7/5/2024 1:04 am |
Booking Date/Time | 7/5/2024 5:12 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00008545 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Evan Montel Gibson
Gender | Male |
Race | Black or African American |
DOB | 04/06/1994 |
Address | Cocoa, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 7/5/2024 10:38 am |
Booking Date/Time | 7/5/2024 6:45 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008569 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Tori Leigh Hall
Gender | Female |
Race | White |
DOB | 01/22/1977 |
Address | Grant Valkaria, Florida |
Height/Weight | 63/0 |
Arrest Date/Time | 7/5/2024 2:17 am |
Booking Date/Time | 7/5/2024 6:06 am |
Arrest Location | Grant Valkaria, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008547 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Unlawful Breath Alc Level 0.08 or Higher | |
---|---|
Statute | Counts |
316.193.1c | 1 |
Tristan Taylor Jeczala
Gender | Male |
Race | White |
DOB | 02/26/1989 |
Address | Satellite Beach, Florida |
Height/Weight | 70/0 |
Arrest Date/Time | 7/5/2024 1:00 am |
Booking Date/Time | 7/5/2024 2:02 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008533 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $305,000 |
Current Charges
Lewd Lasc Battery Victim 12-16 YOA - Rape | |
---|---|
Statute | Counts |
800.04.4a1. | 6 |
Poss View Material Depicting Child Sex Conduct | |
---|---|
Statute | Counts |
827.071.5 | 1 |
Travel to Meet After Use Computer to Lure Child | |
---|---|
Statute | Counts |
847.0135.4a | 6 |
Lewd Lasc Molest Offender >18 Child >12<16 | |
---|---|
Statute | Counts |
800.04.5c2 | 4 |
Transmit Child Pornography Via Electronic Device/Equip | |
---|---|
Statute | Counts |
847.0137.2 | 1 |
Compile Enter Computer Pornography Re Minor | |
---|---|
Statute | Counts |
847.0135.2 | 2 |
Interfere W/Custody of Minor or Incomp Person - All Other | |
---|---|
Statute | Counts |
787.03.1. | 9 |
Dennis Randall King
Gender | Male |
Race | White |
DOB | 10/17/1995 |
Address | Titusville, Florida |
Height/Weight | 70/140.0 |
Arrest Date/Time | 7/5/2024 8:35 pm |
Booking Date/Time | 7/5/2024 8:57 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008572 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Thanakorn Kraiprasit
Gender | Male |
Race | White |
DOB | 05/02/1958 |
Address | Vero Beach, Florida |
Height/Weight | 66/100.0 |
Arrest Date/Time | 7/4/2024 11:04 pm |
Booking Date/Time | 7/5/2024 4:53 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008543 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,000 |
Current Charges
DUI Alcohol - 3rd Viol WI 10 Years | |
---|---|
Statute | Counts |
316.193.2b1. | 1 |
John Herbert Lange
Gender | Male |
Race | White |
DOB | 07/11/1958 |
Address | Melbourne, Florida |
Height/Weight | 70/140.0 |
Arrest Date/Time | 7/5/2024 2:08 am |
Booking Date/Time | 7/5/2024 5:23 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008546 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI >0.15 W Pers <18 in Veh - Alcohol | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Zuri E Larios Vargas
Gender | Male |
Race | White |
DOB | 10/13/1992 |
Address | Sebastian, Florida |
Height/Weight | 69/240.0 |
Arrest Date/Time | 7/5/2024 3:33 am |
Booking Date/Time | 7/5/2024 9:06 am |
Arrest Location | Micco, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008554 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $11,500 |
Current Charges
DUI Unspecified - 3rd Viol WI 10 Years | |
---|---|
Statute | Counts |
316.193.2b1, | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Written/Elec Threat to Kill Bodily Harm Another | |
---|---|
Statute | Counts |
836.12.2 | 1 |
Joshua Paul Lewis
Gender | Male |
Race | White |
DOB | 02/19/1986 |
Address | Titusville, Florida |
Height/Weight | 74/160.0 |
Arrest Date/Time | 7/5/2024 11:12 am |
Booking Date/Time | 7/5/2024 12:19 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00008560 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Dashone Jeremiah Lindsay
Gender | Male |
Race | Black or African American |
DOB | 08/24/1997 |
Address | Merritt Island, Florida |
Height/Weight | 70/160.0 |
Arrest Date/Time | 7/5/2024 12:45 am |
Booking Date/Time | 7/5/2024 1:52 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008532 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Disorderly Intox Public Place Cause Disturbance | |
---|---|
Statute | Counts |
856.011 | 1 |
Jorge Lotti Piedra
Gender | Male |
Race | Hispanic or Latino |
DOB | 08/31/1995 |
Address | Opa Locka, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 7/4/2024 1:16 pm |
Booking Date/Time | 7/5/2024 12:09 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008526 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,500 |
Current Charges
Use Antishoplifting Cntrl Device Countermeasure | |
---|---|
Statute | Counts |
812.015.7 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Opium or Derivative - Poss W Intent Sell Mfg Deliver Sch I or II | |
---|---|
Statute | Counts |
893.13.1a1. | 1 |
Dealing in Stolen Property | |
---|---|
Statute | Counts |
812.019.1 | 1 |
Steven Martin Luke
Gender | Male |
Race | White |
DOB | 08/22/1960 |
Address | Cocoa, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 7/5/2024 1:37 pm |
Booking Date/Time | 7/5/2024 2:45 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008564 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Javier Machin Santos
Gender | Male |
Race | White |
DOB | 11/04/1985 |
Address | Hialeah, Florida |
Height/Weight | 67/0 |
Arrest Date/Time | 7/4/2024 1:16 pm |
Booking Date/Time | 7/5/2024 12:17 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008527 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $12,500 |
Current Charges
Use Antishoplifting Cntrl Device Countermeasure | |
---|---|
Statute | Counts |
812.015.7 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Opium or Derivative - Poss W Intent Sell Mfg Deliver Sch I or II | |
---|---|
Statute | Counts |
893.13.1a1. | 1 |
Deal Stolen Prop Via Internet >$300 | |
---|---|
Statute | Counts |
812.0195.2 | 1 |
Use Antishoplifting Cntrl Device Countermeasure | |
---|---|
Statute | Counts |
812.015.7 | 1 |
Grand Theft Pocket Picking >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
James Ivan Maxner
Gender | Male |
Race | White |
DOB | 05/04/1992 |
Address | Cocoa, Florida |
Height/Weight | 76/190.0 |
Arrest Date/Time | 7/5/2024 5:02 pm |
Booking Date/Time | 7/5/2024 6:36 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008568 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Yahdaiyah Muhammad
Gender | Male |
Race | Black or African American |
DOB | 08/21/1987 |
Address | PALM BAY, Florida |
Height/Weight | 69/0 |
Arrest Date/Time | 7/5/2024 12:35 am |
Booking Date/Time | 7/5/2024 5:01 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008544 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Gary Lynn Myrow
Gender | Male |
Race | White |
DOB | 10/30/1982 |
Address | Cocoa Beach, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 7/5/2024 5:46 am |
Booking Date/Time | 7/5/2024 9:55 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00008556 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Sean Thomas Nixon
Gender | Male |
Race | White |
DOB | 08/04/1979 |
Address | PALM BAY, Florida |
Height/Weight | 72/185.0 |
Arrest Date/Time | 7/5/2024 9:40 am |
Booking Date/Time | 7/5/2024 3:53 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008565 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,000 |
Current Charges
Heroin - Possess >10 Gr Sch I | |
---|---|
Statute | Counts |
893.13.6c | 1 |
Assault LEO Firefighter EMT Etc.- Simple Assault | |
---|---|
Statute | Counts |
784.07.2a. | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Dantwan D Norris
Gender | Male |
Race | Black or African American |
DOB | 09/24/1984 |
Address | Palm Bay, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 7/5/2024 1:14 pm |
Booking Date/Time | 7/5/2024 5:03 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008566 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Danny Edward Parsons
Gender | Male |
Race | White |
DOB | 10/24/1982 |
Address | Melbourne, Florida |
Height/Weight | 70/185.0 |
Arrest Date/Time | 7/5/2024 10:43 pm |
Booking Date/Time | 7/5/2024 11:36 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00008576 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Marcelo Gabriel Peluffo-trinidad
Gender | Male |
Race | White |
DOB | 04/28/1990 |
Address | Palm Bay, Florida |
Height/Weight | 70/185.0 |
Arrest Date/Time | 7/4/2024 9:28 pm |
Booking Date/Time | 7/5/2024 4:24 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00008540 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI >0.15 W Pers <18 in Veh - Alcohol | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Joshua Emanuel Preston
Gender | Male |
Race | Black or African American |
DOB | 05/28/1991 |
Address | Cocoa, Florida |
Height/Weight | 66/200.0 |
Arrest Date/Time | 7/5/2024 6:20 am |
Booking Date/Time | 7/5/2024 6:32 am |
Arrest Location | COCOA, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008551 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Joy Krista Samuel
Gender | Female |
Race | White |
DOB | 01/08/1976 |
Address | Cocoa Beach, Florida |
Height/Weight | 62/140.0 |
Arrest Date/Time | 7/5/2024 5:46 am |
Booking Date/Time | 7/5/2024 9:49 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00008555 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Joshua William Sielitzsky
Gender | Male |
Race | White |
DOB | 03/29/1985 |
Address | Melbourne, Florida |
Height/Weight | 74/210.0 |
Arrest Date/Time | 7/5/2024 11:25 am |
Booking Date/Time | 7/5/2024 11:43 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008559 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $6,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Anita Ann Simmons
Gender | Female |
Race | White |
DOB | 10/27/1968 |
Address | Cocoa, Florida |
Height/Weight | 67/200.0 |
Arrest Date/Time | 7/5/2024 7:44 pm |
Booking Date/Time | 7/5/2024 9:12 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00008573 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
James Waylon Smith
Gender | Male |
Race | Black or African American |
DOB | 09/26/1985 |
Address | Cocoa, Florida |
Height/Weight | 68/170.0 |
Arrest Date/Time | 7/5/2024 4:46 pm |
Booking Date/Time | 7/5/2024 9:28 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00008574 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $42,000 |
Current Charges
Cocaine - Poss W Intent Sell Mfg Distrib WI 1000ft Spec Area Sch II | |
---|---|
Statute | Counts |
893.13.1c1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Tyriauna Arjanae Smith
Gender | Female |
Race | Black or African American |
DOB | 01/08/2001 |
Address | Titusville, Florida |
Height/Weight | 68/220.0 |
Arrest Date/Time | 7/5/2024 2:09 am |
Booking Date/Time | 7/5/2024 4:33 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00008541 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Tracy Anne Thompson
Gender | Female |
Race | White |
DOB | 08/25/1970 |
Address | Satellite Beach, Florida |
Height/Weight | 66/160.0 |
Arrest Date/Time | 7/5/2024 9:30 am |
Booking Date/Time | 7/5/2024 1:19 pm |
Arrest Location | , |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00008562 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
